- Site Under Construction -
Rabbit's Hoard is a site that lets you track your Dildo collection, build out a wish list of toys you'd like to buy, and filter the toys in our database based on size, tags, and company. For updates Follow @TheBunnyBoi
All Sizes and Prices are approximate and subject to change, check retailer for official price and sizes.
Name | Company | Circumference | Circumference of Base | Circumference of Head | Circumference of Shaft | Circumference of Knot | Circumference of Medial Ring | Diameter | Diameter of Base | Diameter of Head | Diameter of Shaft | Diameter of Knot | Diameter of Medial Ring | Total Length | Usable Length | Circumference of Knot Inflated | Diameter of Knot Inflated | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John - Mini | Bad Dragon | 5 | 5.45 | 5.16 | 1.71 | 1.77 | 1.7 | 5.75 | 4.75 | $55 | ||||||||
John - Small | Bad Dragon | 6.75 | 7.2 | 6.85 | 2.28 | 2.34 | 2.28 | 7.5 | 6 | $75 | ||||||||
John - Medium | Bad Dragon | 8 | 8.45 | 8 | 2.76 | 2.78 | 2.7 | 10.5 | 7.5 | $105 | ||||||||
John - Large | Bad Dragon | 9.37 | 10.16 | 9.5 | 3.29 | 3.3 | 3.23 | 12 | 9 | $135 | ||||||||
John - Extra Large | Bad Dragon | 11.5 | 12 | 11.34 | 3.73 | 3.8 | 3.73 | 14 | 10.5 | $195 | ||||||||
Baron - Mini | Bad Dragon | 6 | 5.75 | 2 | 1.92 | 6 | 4.75 | $55 | ||||||||||
Baron - Small | Bad Dragon | 8 | 7.75 | 2.65 | 2.63 | 8 | 6 | $75 | ||||||||||
Baron - Medium | Bad Dragon | 10 | 9.66 | 3.26 | 3.25 | 10 | 7.75 | $105 | ||||||||||
Baron - Large | Bad Dragon | 12.25 | 11.5 | 3.94 | 3.85 | 11.5 | 9 | $135 | ||||||||||
Baron - Extra Large | Bad Dragon | 14 | 13.5 | 4.51 | 4.47 | 13.75 | 10.5 | $195 | ||||||||||
Orochi - Mini | Bad Dragon | 3.5 | 4.25 | 1.15 | 1.35 | 5.75 | 4.5 | $55 | ||||||||||
Orochi - Small | Bad Dragon | 4.75 | 5.75 | 1.5 | 1.8 | 8 | 6.25 | $55 | ||||||||||
Orochi - Medium | Bad Dragon | 6 | 7.25 | 1.9 | 2.27 | 9.5 | 7.5 | $105 | ||||||||||
Orochi - Large | Bad Dragon | 7 | 8.6 | 2.28 | 2.7 | 11.6 | 9 | $135 | ||||||||||
Orochi - Extra Large | Bad Dragon | 8.5 | 10.25 | 2.68 | 3.18 | 13.5 | 10.5 | $165 | ||||||||||
Mystic - Mini | Bad Dragon | 3.25 | 4.25 | 1.1 | 1.35 | 6.25 | 4.5 | $55 | ||||||||||
Mystic - Small | Bad Dragon | 4.5 | 5.5 | 1.35 | 1.76 | 8.5 | 6.25 | $75 | ||||||||||
Mystic - Medium | Bad Dragon | 5.5 | 7 | 1.7 | 2.1 | 10.5 | 7.75 | $105 | ||||||||||
Mystic - Large | Bad Dragon | 6.5 | 8.5 | 2 | 2.67 | 12.25 | 9 | $135 | ||||||||||
Mystic - Extra Large | Bad Dragon | 7.5 | 10 | 2.45 | 3.15 | 15 | 11 | $165 | ||||||||||
Spitfire - Mini | Bad Dragon | 3 | 4.25 | 1 | 1.45 | 6 | 4.5 | $55 | ||||||||||
Spitfire - Small | Bad Dragon | 4 | 6 | 1.33 | 1.9 | 8 | 6 | $75 | ||||||||||
Spitfire - Medium | Bad Dragon | 5.15 | 7.15 | 1.66 | 2.4 | 10 | 7.5 | $105 | ||||||||||
Spitfire - Large | Bad Dragon | 6.25 | 9.25 | 2 | 2.82 | 12 | 9 | $135 | ||||||||||
Spitfire - Extra Large | Bad Dragon | 7.5 | 10.25 | 2.5 | 3.27 | 13.75 | 10.25 | $195 | ||||||||||
Votan - Mini | Bad Dragon | 4.15 | 4.5 | 1.3 | 1.43 | 6 | 4.25 | $55 | ||||||||||
Votan - Small | Bad Dragon | 5.5 | 6 | 1.7 | 2 | 7.85 | 5.75 | $74 | ||||||||||
Votan - Medium | Bad Dragon | 7 | 7.75 | 2.2 | 2.45 | 9.75 | 7 | $105 | ||||||||||
Votan - Large | Bad Dragon | 8.25 | 9.25 | 2.65 | 2.88 | 11.75 | 8.65 | $135 | ||||||||||
Votan - Extra Large | Bad Dragon | 10 | 11 | 3.14 | 3.38 | 16.2 | 12.45 | $195 | ||||||||||
Egg Plug - Mini | Bad Dragon | 5.8 | 1.85 | 4 | 2.8 | $55 | ||||||||||||
Egg Plug - Small | Bad Dragon | 8 | 2.5 | 5.47 | 4 | $75 | ||||||||||||
Egg Plug - Medium | Bad Dragon | 9.5 | 2.96 | 6.55 | 5 | $105 | ||||||||||||
Egg Plug - Extra Large | Bad Dragon | 13.5 | 4.2 | 9.45 | 6.4 | $165 | ||||||||||||
Egg Plug - Large | Bad Dragon | 12 | 3.8 | 8.2 | 5.65 | $135 | ||||||||||||
Demogorgon - Mini | Bad Dragon | 3.35 | 5 | 1.12 | 1.57 | 5.35 | 4.35 | $55 | ||||||||||
Demogorgon - Small | Bad Dragon | 4.25 | 6 | 1.36 | 1.93 | 6.65 | 5.2 | $75 | ||||||||||
Demogorgon - Medium | Bad Dragon | 5.25 | 7.5 | 1.7 | 2.5 | 8.5 | 6.8 | $105 | ||||||||||
Demogorgon - Large | Bad Dragon | 6.65 | 9.85 | 2.2 | 3.22 | 11 | 8.75 | $135 | ||||||||||
Demogorgon - Extra Large | Bad Dragon | 8.25 | 11.75 | 2.8 | 3.87 | 12.35 | 9.85 | $195 | ||||||||||
Dexter - Mini | Bad Dragon | 3.5 | 4.25 | 5.75 | 1.15 | 1.4 | 1.95 | 5.25 | 4 | $55 | ||||||||
Dexter - Small | Bad Dragon | 4.5 | 6.75 | 7.5 | 1.6 | 1.8 | 2.65 | 7 | 5.5 | $75 | ||||||||
Dexter - Medium | Bad Dragon | 5.75 | 7 | 9 | 1.9 | 2.3 | 3.15 | 8.7 | 6.55 | $105 | ||||||||
Dexter - Large | Bad Dragon | 6.25 | 8.75 | 10.5 | 2.16 | 2.5 | 3.64 | 9.5 | 7.25 | $135 | ||||||||
Dexter - Extra Large | Bad Dragon | 8.25 | 10.15 | 14 | 2.86 | 3.3 | 4.71 | 12.5 | 10 | $165 | ||||||||
Diego - Mini | Bad Dragon | 2.75 | 3.5 | 3.85 | 0.88 | 1.16 | 1.27 | 4.9 | 3.68 | $55 | ||||||||
Diego - Small | Bad Dragon | 3.5 | 4.75 | 5.15 | 1.13 | 1.5 | 1.7 | 6.25 | 4.65 | $75 | ||||||||
Diego - Medium | Bad Dragon | 4.5 | 5.85 | 6.5 | 1.41 | 1.87 | 2.13 | 8 | 5.75 | $105 | ||||||||
Diego - Large | Bad Dragon | 6 | 7.5 | 8.5 | 1.83 | 2.43 | 2.77 | 10.25 | 7.5 | $135 | ||||||||
Diego - Extra Large | Bad Dragon | 8.25 | 11 | 12 | 2.56 | 3.55 | 3.89 | 12.5 | 9 | $165 | ||||||||
Kona - Mini | Bad Dragon | 3.15 | 5 | 1 | 1.55 | 5.5 | 4.45 | $55 | ||||||||||
Kona - Small | Bad Dragon | 4 | 6.25 | 1.36 | 2.06 | 7.5 | 6 | $75 | ||||||||||
Kona - Medium | Bad Dragon | 4.75 | 7.25 | 1.55 | 2.38 | 8.25 | 6.75 | $105 | ||||||||||
Kona - Large | Bad Dragon | 5.5 | 8.5 | 1.86 | 2.76 | 10 | 8 | $135 | ||||||||||
Kona - Extra Large | Bad Dragon | 6.5 | 10 | 2.2 | 3.3 | 12 | 9.75 | $165 | ||||||||||
Zaratan - Mini | Bad Dragon | 4.5 | 4.75 | 1.9 | 1.6 | 5.15 | 4.1 | $55 | ||||||||||
Zaratan - Small | Bad Dragon | 5.5 | 6 | 2.47 | 2 | 6.25 | 4.75 | $75 | ||||||||||
Zaratan - Medium | Bad Dragon | 7 | 7.1 | 2.95 | 2.45 | 7.55 | 5.5 | $105 | ||||||||||
Zaratan - Extra Large | Bad Dragon | 9.5 | 10 | 4.16 | 3.43 | 10.5 | 7.75 | $195 | ||||||||||
Zaratan - Large | Bad Dragon | 8 | 8.5 | 3.52 | 2.91 | 9 | 7 | $135 | ||||||||||
Axel - Mini | Bad Dragon | 4.6 | 5.25 | 1.5 | 1.75 | 5.25 | 3.75 | $55 | ||||||||||
Axel - Small | Bad Dragon | 6.15 | 6.37 | 1.96 | 2.25 | 6.65 | 4.75 | $75 | ||||||||||
Axel - Medium | Bad Dragon | 7.5 | 8.5 | 2.53 | 2.94 | 8.75 | 6.1 | $105 | ||||||||||
Axel - Large | Bad Dragon | 9.25 | 10 | 3 | 3.5 | 10.15 | 7.25 | $135 | ||||||||||
Axel - Extra Large | Bad Dragon | 11 | 13.5 | 3.7 | 4.65 | 12 | 8.5 | $165 | ||||||||||
Blaze - Mini | Bad Dragon | 3.75 | 5.15 | 1.18 | 1.68 | 5.07 | 4 | $55 | ||||||||||
Blaze - Small | Bad Dragon | 4.35 | 6 | 1.36 | 1.95 | 6 | 4.5 | $75 | ||||||||||
Blaze - Medium | Bad Dragon | 5.25 | 7.5 | 1.68 | 2.4 | 7.25 | 5.75 | $105 | ||||||||||
Blaze - Extra Large | Bad Dragon | 9.25 | 13.5 | 3.03 | 4.25 | 12 | 9.5 | $195 | ||||||||||
Blaze - Large | Bad Dragon | 7.04 | 8.96 | 2.17 | 3 | 9.6 | 7.68 | $135 | ||||||||||
Ika - Mini | Bad Dragon | 6 | 2 | 4.5 | 1.8 | 0.6 | 1.42 | 6.5 | 5.25 | $55 | ||||||||
Ika - Small | Bad Dragon | 6.5 | 2.25 | 5.25 | 2 | 0.7 | 1.65 | 8 | 6.65 | $75 | ||||||||
Ika - Medium | Bad Dragon | 8 | 3 | 6.5 | 2.42 | 0.85 | 2 | 9.88 | 8 | $105 | ||||||||
Ika - Large | Bad Dragon | 10.25 | 3.75 | 8.5 | 3.05 | 1.05 | 2.55 | 12.42 | 10 | $135 | ||||||||
Ika - Extra Large | Bad Dragon | 14 | 4.5 | 11.5 | 4.03 | 1.55 | 3.77 | 15 | 12 | $195 | ||||||||
Pearce - Mini | Bad Dragon | 4.25 | 5.35 | 1.4 | 1.85 | 5 | 3.8 | $55 | ||||||||||
Pearce - Small | Bad Dragon | 5 | 6.75 | 1.65 | 2.28 | 6.25 | 4.8 | $75 | ||||||||||
Pearce - Medium | Bad Dragon | 6.5 | 5.8 | 2 | 2.75 | 7.5 | 5.75 | $105 | ||||||||||
Pearce - Large | Bad Dragon | 8.5 | 10.25 | 2.55 | 3.45 | 9.5 | 7.5 | $135 | ||||||||||
Pearce - Extra Large | Bad Dragon | 11 | 12.8 | 3.4 | 4.35 | 12.25 | 9.25 | $165 | ||||||||||
Nocturne - Mini | Bad Dragon | 3.6 | 4.25 | 5 | 1.19 | 1.33 | 1.63 | 6 | 5 | $55 | ||||||||
Nocturne - Small | Bad Dragon | 4.5 | 5.25 | 6.5 | 1.46 | 1.55 | 1.93 | 7.5 | 6.07 | $75 | ||||||||
Nocturne - Extra Large | Bad Dragon | 7 | 8.25 | 10 | 2.26 | 2.64 | 3.04 | 12 | 9.73 | $165 | ||||||||
Nocturne - Large | Bad Dragon | 6 | 7 | 8.5 | 1.9 | 2.12 | 2.57 | 10 | 8.1 | $135 | ||||||||
Nocturne - Medium | Bad Dragon | 5 | 5.75 | 7 | 1.6 | 1.8 | 2.2 | 8 | 6.45 | $105 | ||||||||
Demon Dick - Mini | Bad Dragon | 3.5 | 4.25 | 1.12 | 1.42 | 5.5 | 4.25 | $55 | ||||||||||
Demon Dick - Small | Bad Dragon | 5 | 5.5 | 1.55 | 1.9 | 7 | 5.5 | $75 | ||||||||||
Demon Dick - Extra Large | Bad Dragon | 10.5 | 12 | 3.3 | 4.15 | 15.5 | 12 | $195 | ||||||||||
Demon Dick - Large | Bad Dragon | 8.1 | 9.35 | 2.55 | 3.5 | 12 | 9.25 | $135 | ||||||||||
Demon Dick - Medium | Bad Dragon | 6 | 6.9 | 1.9 | 2.4 | 8.75 | 6.8 | $105 | ||||||||||
Austin - Mini | Bad Dragon | 3.38 | 3.86 | 5.37 | 1.1 | 1.3 | 1.85 | 6.5 | 5.5 | $55 | ||||||||
Austin - Small | Bad Dragon | 4 | 4.5 | 6.25 | 1.35 | 1.56 | 2.17 | 7.5 | 6.25 | $75 | ||||||||
Austin - Extra Large | Bad Dragon | 7 | 7.85 | 11.25 | 2.3 | 2.74 | 3.73 | 13.5 | 11.25 | $165 | ||||||||
Austin - Large | Bad Dragon | 6 | 6.75 | 9.45 | 1.92 | 2.27 | 3.21 | 11.5 | 9.5 | $135 | ||||||||
Austin - Medium | Bad Dragon | 4.75 | 5.25 | 7.43 | 1.52 | 1.78 | 2.52 | 9 | 7.57 | $105 | ||||||||
Tyson - Small | Bad Dragon | 4.3 | 4.5 | 1.34 | 1.5 | 8.5 | 6.5 | $75 | ||||||||||
Tyson - Medium | Bad Dragon | 5.25 | 5.4 | 1.71 | 1.8 | 9.19 | 7.5 | $105 | ||||||||||
Tyson - Large | Bad Dragon | 6.6 | 6.5 | 2.15 | 2.19 | 12.5 | 9.75 | $135 | ||||||||||
Tyson - Extra Large | Bad Dragon | 8 | 7.75 | 2.51 | 2.6 | 15 | 12 | $165 | ||||||||||
Echo - Mini | Bad Dragon | 3.5 | 4.75 | 1.07 | 1.42 | 6.5 | 4.75 | $55 | ||||||||||
Echo - Small | Bad Dragon | 4 | 5.35 | 1.23 | 1.72 | 7.75 | 5.35 | $75 | ||||||||||
Echo - Extra Large | Bad Dragon | 6.5 | 9 | 2.03 | 2.83 | 13 | 9 | $165 | ||||||||||
Echo - Medium | Bad Dragon | 4.5 | 6.25 | 1.43 | 1.93 | 9 | 6.25 | $105 | ||||||||||
Echo - Large | Bad Dragon | 5.75 | 7.75 | 1.8 | 2.44 | 11 | 7.75 | $135 | ||||||||||
Roland - Mini | Bad Dragon | 3.25 | 3.75 | 4.75 | 1.17 | 1.26 | 1.5 | 6.5 | 5.35 | $55 | ||||||||
Roland - Small | Bad Dragon | 3.75 | 4.5 | 5.5 | 1.29 | 1.5 | 1.8 | 7.75 | 6.37 | $75 | ||||||||
Roland - Extra Large | Bad Dragon | 6.25 | 7.25 | 9.25 | 2.1 | 2.52 | 3.05 | 13 | 10.67 | $165 | ||||||||
Roland - Large | Bad Dragon | 5.25 | 6.25 | 8 | 1.83 | 2.1 | 2.5 | 11 | 9.05 | $135 | ||||||||
Roland - Medium | Bad Dragon | 4.5 | 5 | 6.5 | 1.53 | 1.75 | 2.1 | 9 | 7.4 | $105 | ||||||||
Bumble Hooves - Mini | Bad Dragon | 3.75 | 4 | 4.5 | 1.2 | 1.37 | 1.5 | 6 | 4.7 | $55 | ||||||||
Bumble Hooves - Small | Bad Dragon | 4.75 | 5 | 5.85 | 1.5 | 1.8 | 1.95 | 7.5 | 5.9 | $75 | ||||||||
Bumble Hooves - Extra Large | Bad Dragon | 7.75 | 8.75 | 10 | 2.6 | 3 | 3.35 | 13 | 10 | $165 | ||||||||
Bumble Hooves - Large | Bad Dragon | 7.5 | 8.25 | 9.4 | 2.4 | 2.87 | 3.16 | 12 | 9.5 | $135 | ||||||||
Bumble Hooves - Medium | Bad Dragon | 5.75 | 6.5 | 7.25 | 1.9 | 2.2 | 2.4 | 9.5 | 7.5 | $105 | ||||||||
Kage | Bad Dragon | 4.45 | 5.5 | 7.25 | 1.4 | 1.83 | 2.35 | 7.5 | 6.5 | $105 | ||||||||
Hunter | Bad Dragon | 5.25 | 6.5 | 7.5 | 1.7 | 2.1 | 2.45 | 7 | 6 | $105 | ||||||||
Stan - Mini | Bad Dragon | 5.5 | 6 | 1.72 | 1.95 | 5.75 | 4.5 | $55 | ||||||||||
Stan - Small | Bad Dragon | 7 | 8 | 2.25 | 2.55 | 7.75 | 5.5 | $75 | ||||||||||
Stan - Extra Large | Bad Dragon | 13.5 | 15.25 | 4.5 | 5 | 15 | 12 | $195 | ||||||||||
Stan - Medium | Bad Dragon | 9 | 10 | 2.85 | 3.25 | 9.8 | 7 | $105 | ||||||||||
Stan - Large | Bad Dragon | 11 | 12.5 | 3.5 | 3.95 | 12 | 8.25 | $135 | ||||||||||
Crash - Small | Bad Dragon | 3.5 | 4.25 | 5.75 | 1.15 | 1.4 | 1.8 | 6.8 | 6 | $75 | ||||||||
Crash - Medium | Bad Dragon | 4.5 | 5.5 | 7.25 | 1.5 | 1.8 | 2.3 | 8.55 | 7.5 | $105 | ||||||||
Trent - Small | Bad Dragon | 3.5 | 4.5 | 1.2 | 1.5 | 6.5 | 5.5 | $75 | ||||||||||
Crash - Extra Large | Bad Dragon | 6.25 | 7.5 | 10.25 | 2.05 | 2.5 | 3.25 | 12.4 | 10.25 | $165 | ||||||||
Crash - Large | Bad Dragon | 5.25 | 6.25 | 8.35 | 1.65 | 1.8 | 2.3 | 8.55 | 7.5 | $135 | ||||||||
Trent - Medium | Bad Dragon | 4.5 | 6 | 1.65 | 2.1 | 8.5 | 7.25 | $105 | ||||||||||
Trent - Extra Large | Bad Dragon | 6.5 | 8.6 | 2.3 | 3 | 12.75 | 10.25 | $165 | ||||||||||
Trent - Large | Bad Dragon | 5.5 | 7.25 | 2 | 2.5 | 10.5 | 9 | $135 | ||||||||||
Snep | Bad Dragon | 6.5 | 5.5 | 2.25 | 1.75 | 8 | 6.25 | $105 | ||||||||||
Terra - Small | Bad Dragon | 3.75 | 5 | 6 | 1.25 | 1.75 | 2 | 6.25 | 5.25 | $75 | ||||||||
Terra - Medium | Bad Dragon | 4.75 | 6.5 | 7.5 | 1.5 | 2.25 | 2.5 | 8 | 6.6 | $105 | ||||||||
Terra - Extra Large | Bad Dragon | 7.5 | 9.5 | 11.5 | 2.25 | 3.5 | 4 | 12 | 10 | $165 | ||||||||
Terra - Large | Bad Dragon | 6 | 7.75 | 9.25 | 1.75 | 2.75 | 3 | 9.75 | 8 | $135 | ||||||||
Gunner | Bad Dragon | 6.25 | 6.75 | 9 | 2.05 | 2.34 | 2.96 | 9.18 | 7.8 | $105 | ||||||||
Pretzal - Small | Bad Dragon | 4.1 | 4.25 | 1.42 | 1.44 | 6.85 | 5.15 | $75 | ||||||||||
Pretzal - Medium | Bad Dragon | 5 | 4.25 | 1.75 | 1.5 | 8.25 | 6.5 | $105 | ||||||||||
Pretzal - Extra Large | Bad Dragon | 7.5 | 7.55 | 2.57 | 2.53 | 13 | 9.55 | $200 | ||||||||||
Pretzal - Large | Bad Dragon | 5.75 | 5.89 | 1.98 | 1.94 | 10.07 | 7.52 | $135 | ||||||||||
Rex - Mini | Bad Dragon | 2.75 | 3.25 | 4.75 | 0.8 | 1 | 1.61 | 6 | 5 | $55 | ||||||||
Rex - Small | Bad Dragon | 3.25 | 4.36 | 6.27 | 1.1 | 1.4 | 2.1 | 8 | 6.5 | $75 | ||||||||
Rex - Extra Large | Bad Dragon | 6.25 | 7.5 | 11.25 | 2 | 2.5 | 3.85 | 14.5 | 12 | $165 | ||||||||
Rex - Large | Bad Dragon | 5.25 | 6.5 | 9.43 | 1.65 | 2.06 | 3.16 | 12 | 10 | $135 | ||||||||
Rex - Medium | Bad Dragon | 4.3 | 5.25 | 8 | 1.3 | 1.68 | 2.63 | 10 | 8.25 | $105 | ||||||||
Scorn - Small | Bad Dragon | 6 | 6.25 | 1.95 | 2 | 5 | 4 | $75 | ||||||||||
Scorn - Medium | Bad Dragon | 8 | 8.5 | 2.64 | 2.74 | 6.71 | 5.5 | $105 | ||||||||||
Scorn - Extra Large | Bad Dragon | 13.25 | 14 | 4.4 | 4.55 | 11.17 | 9.12 | $195 | ||||||||||
Scorn - Large | Bad Dragon | 10.35 | 11 | 3.4 | 3.55 | 8.71 | 7.1 | $135 | ||||||||||
Sleipnir - Mini | Bad Dragon | 4.75 | 4.75 | 1.53 | 1.63 | 5.75 | 4.8 | $55 | ||||||||||
Sleipnir - Small | Bad Dragon | 6.25 | 6.5 | 2.05 | 2.15 | 7.75 | 6.5 | $75 | ||||||||||
Sleipnir - Extra Large | Bad Dragon | 12 | 12.5 | 4 | 4.3 | 15 | 12.5 | $195 | ||||||||||
Sleipnir - Large | Bad Dragon | 9.5 | 10 | 3.1 | 3.2 | 12 | 10 | $135 | ||||||||||
Sleipnir - Medium | Bad Dragon | 8 | 8.25 | 2.7 | 2.8 | 9.75 | 8.25 | $105 | ||||||||||
Fenrir - Mini | Bad Dragon | 3 | 4.1 | 5.8 | 0.88 | 1.34 | 1.91 | 5.5 | 4.7 | $55 | ||||||||
Fenrir - Small | Bad Dragon | 3.5 | 5 | 7 | 1 | 1.6 | 2.3 | 6.5 | 5.6 | $75 | ||||||||
Fenrir - Extra Large | Bad Dragon | 7.25 | 9.15 | 12.18 | 2.6 | 3.06 | 3.82 | 12.65 | 10.35 | $195 | ||||||||
Fenrir - Large | Bad Dragon | 5.1 | 7.5 | 10.75 | 1.7 | 2.5 | 3.5 | 10.5 | 9.2 | $135 | ||||||||
Fenrir - Medium | Bad Dragon | 4.4 | 6.2 | 8.7 | 1.3 | 2 | 2.8 | 8.25 | 7.5 | $105 | ||||||||
Hanns | Bad Dragon | 7 | 5 | 7 | 2.1 | 1.55 | 2.3 | 7.5 | 6.55 | $105 | ||||||||
Xerxes | Bad Dragon | 4.75 | 5.5 | 9.5 | 1.5 | 1.86 | 2.53 | 8.1 | 7.18 | $105 | ||||||||
Chance Flared - Small | Bad Dragon | 5 | 3.75 | 4.53 | 1.7 | 1.22 | 1.48 | 8 | 6.75 | $75 | ||||||||
Chance Flared - Medium | Bad Dragon | 7.25 | 5.5 | 6.25 | 2.48 | 1.66 | 2.1 | 11.5 | 10 | $105 | ||||||||
Chance Unflared - Small | Bad Dragon | 4.25 | 3.75 | 4.37 | 1.32 | 1.22 | 1.39 | 8 | 6.75 | $75 | ||||||||
Chance Flared - Extra Large | Bad Dragon | 10.75 | 8 | 10 | 3.6 | 2.57 | 3.2 | 17.5 | 15 | $165 | ||||||||
Chance Flared - Large | Bad Dragon | 8.75 | 6.5 | 7.75 | 2.9 | 2 | 2.5 | 14 | 12 | $135 | ||||||||
Chance Unflared - Medium | Bad Dragon | 6 | 5.5 | 6 | 1.89 | 1.71 | 1.91 | 11.5 | 9.75 | $105 | ||||||||
Chance Unflared - Extra Large | Bad Dragon | 8.75 | 8.25 | 9 | 2.77 | 2.72 | 2.9 | 17.5 | 15 | $165 | ||||||||
Chance Unflared - Large | Bad Dragon | 7.25 | 6.75 | 7.5 | 2.37 | 2.14 | 2.4 | 14 | 12 | $135 | ||||||||
Meng - One Size | Bad Dragon | 4.75 | 5.5 | 1.3 | 1.8 | 7 | 6 | $105 | ||||||||||
Vasu - Small | Bad Dragon | 3.75 | 3.75 | 3.75 | 1.15 | 1 | 1.67 | 6.25 | 5.5 | $75 | ||||||||
Vasu - Medium | Bad Dragon | 6 | 5.5 | 6 | 1.89 | 1.71 | 1.91 | 11.5 | 9.75 | $105 | ||||||||
Vasu - Extra Large | Bad Dragon | 8.75 | 8.25 | 9 | 2.77 | 2.72 | 2.9 | 17.5 | 15 | $165 | ||||||||
Vasu - Large | Bad Dragon | 7.25 | 6.75 | 7.5 | 2.37 | 2.14 | 2.4 | 14 | 12 | $135 | ||||||||
Kelvin - Small | Bad Dragon | 4.5 | 4.5 | 6 | 1.4 | 1.2 | 2 | 6 | 5 | $75 | ||||||||
Kelvin - Medium | Bad Dragon | 5.25 | 5.25 | 7 | 1.6 | 1.4 | 2.2 | 7.25 | 6 | $105 | ||||||||
Kelvin - Extra Large | Bad Dragon | 8 | 8 | 10.5 | 2.4 | 2 | 3.3 | 10.5 | 9 | $165 | ||||||||
Kelvin - Large | Bad Dragon | 6.75 | 6.75 | 9 | 2 | 1.8 | 2.8 | 9 | 7.5 | $135 | ||||||||
Tucker - Small | Bad Dragon | 4.75 | 4.75 | 6.5 | 1.5 | 1.2 | 2 | 7.25 | 6.25 | $75 | ||||||||
Tucker - Medium | Bad Dragon | 6 | 6 | 8.5 | 2 | 1.5 | 2.7 | 9.5 | 8 | $105 | ||||||||
Tucker - Extra Large | Bad Dragon | 8.25 | 8.25 | 11.75 | 2.6 | 2.1 | 3.8 | 13.25 | 11 | $165 | ||||||||
Tucker - Large | Bad Dragon | 7.25 | 7.25 | 10.25 | 2.3 | 1.8 | 3.3 | 11.5 | 9.5 | $135 | ||||||||
Ridley - Small | Bad Dragon | 4 | 4 | 6.5 | 1.3 | 1.2 | 2 | 7 | 5.75 | $75 | ||||||||
Ridley - Medium | Bad Dragon | 4.75 | 4.75 | 7.75 | 1.6 | 1.4 | 2.4 | 8.5 | 7 | $105 | ||||||||
Ridley - Extra Large | Bad Dragon | 7.25 | 7.25 | 12 | 2.5 | 2.3 | 3.75 | 12.5 | 10.5 | $165 | ||||||||
Ridley - Large | Bad Dragon | 6 | 6 | 9.75 | 2 | 1.8 | 3 | 10.25 | 8.5 | $135 | ||||||||
Nova - Small | Bad Dragon | 4.5 | 5 | 6.5 | 1.5 | 1.3 | 2.1 | 7 | 5.75 | $75 | ||||||||
Nova - Medium | Bad Dragon | 6 | 6.5 | 8.5 | 2 | 1.7 | 2.8 | 9 | 7.5 | $105 | ||||||||
Nova - Extra Large | Bad Dragon | 9 | 9 | 12.25 | 3 | 2.5 | 4 | 13.75 | 11 | $165 | ||||||||
Nova - Large | Bad Dragon | 7 | 7.5 | 10 | 2.5 | 2 | 3.2 | 11.25 | 9.25 | $135 | ||||||||
Apollo - Small | Bad Dragon | 6 | 5.75 | 6.5 | 1.75 | 1.5 | 2 | 6 | 5 | $75 | ||||||||
Apollo - Medium | Bad Dragon | 7 | 6.75 | 8 | 2.25 | 1.75 | 2.5 | 7.75 | 6 | $105 | ||||||||
Apollo - Extra Large | Bad Dragon | 10.75 | 10 | 12 | 3.5 | 2.75 | 3.75 | 11.25 | 9.5 | $165 | ||||||||
Apollo - Large | Bad Dragon | 9.5 | 9 | 10.25 | 3 | 2.5 | 3.25 | 9.75 | 8 | $135 | ||||||||
Spritz - Small | Bad Dragon | 4.5 | 4.5 | 6 | 1.2 | 1.2 | 2 | 7 | 6 | $75 | ||||||||
Spritz - Medium | Bad Dragon | 5.5 | 5.5 | 7.5 | 1.5 | 1.5 | 2.5 | 8.5 | 7 | $105 | ||||||||
Spritz - Extra Large | Bad Dragon | 9 | 9 | 12 | 2.5 | 2.5 | 4 | 12 | 11.5 | $165 | ||||||||
Spritz - Large | Bad Dragon | 7 | 7 | 9.5 | 2 | 2 | 3 | 11 | 9 | $135 | ||||||||
Kippy | Bad Dragon | 5 | 5.75 | 7.5 | 1.63 | 1.7 | 2.3 | 9 | 7.5 | $105 | ||||||||
Flint - Mini | Bad Dragon | 4.5 | 5.75 | 1 | 1.8 | 5.5 | 4.15 | $55 | ||||||||||
Flint - Small | Bad Dragon | 5.5 | 7 | 1.2 | 2.3 | 7 | 5.25 | $75 | ||||||||||
Flint - Extra Large | Bad Dragon | 8.75 | 13.5 | 2.5 | 435 | 13.25 | 10 | $195 | ||||||||||
Flint - Large | Bad Dragon | 7.25 | 11 | 2 | 3.75 | 11 | 8.5 | $135 | ||||||||||
Flint - Medium | Bad Dragon | 6.25 | 9 | 1.64 | 3 | 8.75 | 6.5 | $135 | ||||||||||
Nox - Small | Bad Dragon | 4.5 | 5.5 | 1.5 | 1.8 | 6.75 | 5.75 | $75 | ||||||||||
Nox - Medium | Bad Dragon | 5.6 | 6.5 | 1.75 | 2.1 | 8.25 | 7 | $105 | ||||||||||
Nox - Extra Large | Bad Dragon | 9 | 11 | 3 | 3.65 | 13.25 | 11.25 | $75 | ||||||||||
